One kilogram of body fat contains about 7,700 Calories.
One liter of gasoline contains about 8,325 Calories.
That means that in terms of energy, each 10kg of body fat is the equivalent of about 9.25 liters of gasoline.
The table below shows a comparison of the fuel economy of various cars, bikes and humans – if humans burned gasoline instead of body fat for fuel:
Vehicle | Mileage (MPG) |
Mileage (l/100km) |
---|---|---|
Cars | ||
Ford Fiesta | 33 | 7.13 |
Volkswagen Golf TDI | 34 | 6.92 |
Ford Fusion Hybrid | 39 | 6.03 |
Toyota Prius Hybrid | 50 | 4.70 |
Motorbikes | ||
Honda 125 Varadero | 74 | 3.18 |
Yamaha TW200 | 75 | 3.14 |
Lifan 200 Sport | 84 | 2.80 |
Honda Absolute Revo | 129 | 1.82 |
Humans | ||
Jogging at 12km/hr | 282 | 0.83 |
Running at 16km/hr | 294 | 0.80 |
Walking at 8km/hr | 294 | 0.80 |
Walking at 4km/hr | 470 | 0.50 |
Bicycling, 32.5km/h | 597 | 0.39 |
Bicycling, 22.5-25.5km/h | 706 | 0.33 |
Bicycling, 16-19km/h | 857 | 0.27 |
Bicycling, 16km/h | 1,173 | 0.20 |
This is certainly a awesome article. Thanks a ton for bothering to summarize all this out for us. It truly is a great help!
Thanks for the sensible critique. Me and my neighbor were just preparing to do some research on this. We got a grab a book from our area library but I think I learned more from this post. I’m very glad to see such magnificent information being shared freely out there.